Lestvica
# | Klub | T | Z | N | P | D:P | +/- | T |
---|---|---|---|---|---|---|---|---|
1. | Maribor | 36 | 21 | 10 | 5 | 63:30 | +33 | 73 |
2. | Gorica | 36 | 16 | 12 | 8 | 48:39 | +9 | 60 |
3. | Olimpija | 36 | 17 | 9 | 10 | 49:35 | +14 | 60 |
4. | Domžale | 36 | 16 | 8 | 12 | 63:45 | +18 | 56 |
5. | Celje | 36 | 15 | 10 | 11 | 48:39 | +9 | 55 |
6. | Koper | 36 | 12 | 14 | 10 | 43:40 | +3 | 50 |
7. | Rudar | 36 | 10 | 11 | 15 | 49:53 | -4 | 41 |
8. | Krško | 36 | 8 | 15 | 13 | 39:50 | -11 | 39 |
9. | Aluminij | 36 | 9 | 11 | 16 | 38:52 | -14 | 38 |
10. | Radomlje | 36 | 1 | 10 | 25 | 23:80 | -57 | 13 |
Lestvica strelcev
G | 11m | |||
---|---|---|---|---|
1. | John Mary Uzuegbunam Honi | Rudar | 17 | |
2. | Dominik Glavina | Rudar | 16 | (1) |
3. | Luka Zahović | Maribor | 15 | (2) |
Dalibor Volaš | Celje | 15 | ||
4. | Miran Burgić | Gorica | 14 | (9) |
5. | Filip Dangubić | Krško | 13 | (4) |
6. | Milivoje Novaković | Maribor | 11 | |
7. | Leon Benko | Olimpija | 10 | (1) |
8. | Marcos Magno Morales Tavares | Maribor | 9 | |
Dare Vršič | Maribor | 9 | ||
Žiga Škoflek | Aluminij | 9 | ||
9. | Slobodan Vuk | 8 | (1) | |
Marko Alvir | 8 | (1) | ||
10. | Lovro Bizjak | Aluminij | 7 | (1) |